« Recycled Fish Online Store | Main | Recycled Fish "On Ice" Tour Photos »
Big Creek Ice Fishing Tournament
By FishRecycler | February 2, 2010
Congratulations go to Team Riley who won the Big Creek Hardwater Open on February 21st.
This team also won the Berkley Big Fish Award which included a cooler full of prizes for both team members from Berkley and the Big Fish Pot which totaled $145.
For complete standings, click ‘read more’. More photos are forthcoming in our “On Ice” Photo Center.
We’d like to say a special thanks to our sponsors (Scheel’s, Berkley, Iowa Sportsman, Strikemaster Ice Augers, Grabber Warmers, Reel Weeds) and to all of our volunteers who made the event possible.
Thank you to the 29 teams who registered to fish this first-year event as well, here’s looking forward to doing it again next year!
Pictures from the event are posted!
(Depending upon your browser, you may have to scroll down to see the results)
There were 29 teams who registered and paid, 26 teams who fished, and 17 teams who weighed in fish.
| Place | Team Name | # of Bluegills | # of Crappies | Big Fish | Total Weight |
| 1st | Team Riley | 5 | 5 | 0.11 | 5.035 |
| 2nd | Dave Michels | 5 | 3 | 0.10 | 3.08 |
| 3rd | Ice Junkies | 5 | 2 | 0.08 | 2.135 |
| 4th | Team Humpal | 5 | 1 | 0.08 | 2.06 |
| 5th | Slab Seducers | 5 | 0 | 0.08 | 2.05 |
| 6th | Brim/Scholten | 5 | 0 | 0.08 | 2.02 |
| 7th | Team Vandy | 5 | 2 | 0.09 | 2.015 |
| 8th | Just Here | 0 | 4 | 0.08 | 1.8 |
| 9th | Team Rio | 5 | 0 | 0.08 | 1.145 |
| 10th | Reed/Hill | 4 | 0 | 0.10 | 1.125 |
| 11th | TWANDA | 4 | 0 | 0.07 | 1.11 |
| 12th | Team Carp | 1 | 2 | 0.09 | 1.065 |
| 13th | Team Fat Boys | 3 | 0 | 0.60 | 1.05 |
| 14th | Catch em All | 1 | 1 | 0.05 | 0.8 |
| 15th | Gill Rippers | 3 | 1 | 0.03 | 0.155 |
| 16th | Local Hookers | 0 | 1 | 0.06 | 0.06 |
| 17th | Norsk | 1 | 0 | 0.05 | 0.05 |
Topics: Event News, On Ice Tour | Comments Off
Comments are closed.







